Most Recent Carrier Mills Homes For Sale
| View All Carrier Mills Homes For Sale | ||
|
Old Rt, Carrier Mills, IL 62917 | $25,000 |
|
153 Railroad St, Carrier Mills, IL 62917 | $69,900 3 beds 1 bath |
|
27 Scarlet Dr, Carrier Mills, IL 62917 | $47,000 |
Real Estate Resources |
Carrier Mills Apartments
There are 3 apartments found in and near the Carrier Mills area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Fox Valley Mutual | 03/15/2010 | $1,323 | 4.875% | 0.000 | 4.908% | $950 |
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Fox Valley Mutual | 03/15/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $950 |
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings